> ## Documentation Index
> Fetch the complete documentation index at: https://docs.digitalfyre.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Domain Overview

The Domain Overview tab is the main management page for your Mailcow Email service. It shows your service status, mailbox, and alias usage, and provides quick actions.

## Accessing Your Service

1. Log in at `console.digitalfyre.com`
2. Navigate to **Services** in the left sidebar
3. Click on your Mailcow Email service

## Service Information

The top section displays:

| Field             | Description                                    |
| ----------------- | ---------------------------------------------- |
| Plan name         | Your Mailcraft plan (e.g., Mailcraft Standard) |
| Domain            | The domain associated with this service        |
| Status            | Active, Suspended, or Pending                  |
| Registration Date | When the service was provisioned               |
| Recurring Amount  | Monthly or annual cost                         |
| Billing Cycle     | Monthly or annually                            |
| Next Due Date     | When the next payment is due                   |
| Payment Method    | Your payment method on file                    |

## Domain Overview Tab

The Domain Overview tab shows:

| Field     | Description                                                                |
| --------- | -------------------------------------------------------------------------- |
| Status    | Service status                                                             |
| Domain    | Your email domain, with an **Open Webmail** button                         |
| Mailboxes | Current usage vs. limit (e.g., 3 / 10), with a **+ Create Mailbox** button |
| Aliases   | Current usage vs. limit (e.g., 2 / 50), with a **+ Create Alias** button   |

## Tabs

The service page has three tabs:

| Tab                      | Purpose                                             |
| ------------------------ | --------------------------------------------------- |
| **Domain Overview**      | Service status, mailbox/alias counts, quick actions |
| **DNS Records**          | Required DNS records for your domain                |
| **Configurable Options** | Location and additional mailbox count               |

## Actions Sidebar

| Action                        | Description                       |
| ----------------------------- | --------------------------------- |
| **Upgrade/Downgrade Options** | Change your plan or mailbox count |
| **Request Cancellation**      | Cancel the service                |
