> ## Documentation Index
> Fetch the complete documentation index at: https://docs.digitalfyre.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Features

DigitalFyre offers two Open-Xchange App Suite plans. Both include full email, calendar, contacts, and task management. The Productivity plan adds OX Drive cloud storage and OX Documents for online document editing.

## Plans

|                                    |          OX App Suite          |   OX App Suite + Productivity  |
| ---------------------------------- | :----------------------------: | :----------------------------: |
| **Price**                          |        \$2.49/mailbox/mo       |        \$3.99/mailbox/mo       |
| **Mailbox Size**                   |              10 GB             |              25 GB             |
| **Webmail (OX App Suite)**         | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Calendar**                       | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Contacts (Address Book)**        | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Tasks**                          | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Email Aliases**                  |         50 per mailbox         |         50 per mailbox         |
| **CalDAV & CardDAV**               | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **External IMAP Accounts**         | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Two-Factor Authentication**      | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Anti-Spam & Anti-Virus**         | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Full Featured API**              | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Mobile & Desktop Access (IMAP)** | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Migration Tool**                 | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **Data Export**                    | <Badge color="green">✓</Badge> | <Badge color="green">✓</Badge> |
| **OX Drive (Cloud Storage)**       |  <Badge color="red">X</Badge>  | <Badge color="green">✓</Badge> |
| **OX Text**                        |  <Badge color="red">X</Badge>  | <Badge color="green">✓</Badge> |
| **OX Spreadsheet**                 |  <Badge color="red">X</Badge>  | <Badge color="green">✓</Badge> |
| **OX Presentation**                |  <Badge color="red">X</Badge>  | <Badge color="green">✓</Badge> |

## Productivity Add-Ons

The **OX App Suite + Productivity** plan includes:

* **OX Drive** — Cloud file storage accessible from the browser or native apps. Sync files across all your devices.
* **OX Documents** — Create and edit text documents, spreadsheets, and presentations directly in the browser. Includes OX Text, OX Spreadsheet, and OX Presentation.

## Infrastructure

All Open-Xchange email and data is hosted in secure, U.S.-based data centers managed by Open-Xchange. DigitalFyre handles billing, account provisioning, and frontline support.

## Upgrading

You can upgrade your plan or add more mailboxes at any time from the customer portal. See [Upgrades](/open-xchange-email/mailbox-management/upgrades) for details.
