> ## Documentation Index
> Fetch the complete documentation index at: https://docs.digitalfyre.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Server Statistics

The Client Portal displays real-time resource usage for your VPS through live gauges and a bandwidth graph. Use these to monitor server health and identify when an upgrade may be needed.

## Resource Gauges

| Gauge         | What It Shows                                        |
| ------------- | ---------------------------------------------------- |
| **CPU**       | Percentage of allocated CPU cores currently in use   |
| **Memory**    | RAM consumption relative to your plan's allocation   |
| **Disk**      | Storage used versus your plan's disk allocation      |
| **Bandwidth** | Data transfer used during the current billing period |

## Interpreting the Gauges

| Metric    | Normal    | Worth Monitoring     | Action Needed       |
| --------- | --------- | -------------------- | ------------------- |
| CPU       | Under 50% | 50–80% sustained     | Above 80% sustained |
| Memory    | Varies    | Swap usage appearing | Constant swap usage |
| Disk      | Under 70% | 70–85%               | Above 85%           |
| Bandwidth | Under 60% | 60–80%               | Above 80%           |

<Info>
  Linux uses available memory for disk caching, so memory usage appearing high is normal. The concern is when swap usage is significant, which indicates genuine memory pressure.
</Info>

## Bandwidth Graph

Below the gauges, a bandwidth graph visualises inbound and outbound traffic over time. This helps identify traffic spikes, peak usage periods, and usage trends across your billing period.

<Tip>
  If any gauge is consistently in the action-needed range, consider upgrading your plan. See [Upgrading Your VPS](/vps/billing/upgrading).
</Tip>
