> ## Documentation Index
> Fetch the complete documentation index at: https://docs.digitalfyre.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Understanding Resource Limits

DigitalFyre shared hosting runs on CloudLinux, which enforces per-account resource limits (called LVE — Lightweight Virtual Environment). These limits ensure that no single account can impact the performance of others on the same server.

## Resource Types

| Resource                 | Description                                                                       |
| ------------------------ | --------------------------------------------------------------------------------- |
| **CPU Power**            | Processing power allocated to your account, measured in cores at 100% utilisation |
| **Memory Allocation**    | RAM available for your processes (PHP, application code, etc.)                    |
| **Concurrent Processes** | Maximum number of simultaneous processes allowed                                  |
| **Disk I/O Speed**       | Disk read/write throughput limit                                                  |
| **Disk Operations**      | Number of disk I/O operations per second (IOPS)                                   |
| **Inode Limit**          | Maximum number of files and directories on your account                           |

## Limits by Plan

| Resource                 | Basic          | Entry           | Intermediate    | Ultimate        |
| ------------------------ | -------------- | --------------- | --------------- | --------------- |
| **CPU Power**            | 1 Core at 100% | 2 Cores at 100% | 2 Cores at 100% | 4 Cores at 100% |
| **Memory Allocation**    | 1 GB RAM       | 2 GB RAM        | 3 GB RAM        | 4 GB RAM        |
| **Concurrent Processes** | 20             | 60              | 75              | 90              |
| **Disk I/O Speed**       | 1 GB/s         | 2 GB/s          | 3 GB/s          | 4 GB/s          |
| **Disk Operations**      | 1,024 IOPS     | 2,048 IOPS      | 3,072 IOPS      | 4,096 IOPS      |
| **Inode Limit**          | 200,000        | 500,000         | 750,000         | 1,000,000       |

## Monitoring Your Usage

You can view your current resource usage at any time from Plesk — see [Viewing Your Resource Usage](/web-hosting/performance/resource-usage).

<Info>
  CloudLinux uses CageFS to isolate each hosting account in its own environment. This improves both security and stability — issues on one account cannot affect others on the server.
</Info>

## Need More Resources?

If your site consistently requires more than your plan provides, contact our support team to discuss an upgrade to a higher-tier plan.
