Plans
| OX App Suite | OX App Suite + Productivity | |
|---|---|---|
| Price | $2.49/mailbox/mo | $3.99/mailbox/mo |
| Mailbox Size | 10 GB | 25 GB |
| Webmail (OX App Suite) | ✓ | ✓ |
| Calendar | ✓ | ✓ |
| Contacts (Address Book) | ✓ | ✓ |
| Tasks | ✓ | ✓ |
| Email Aliases | 50 per mailbox | 50 per mailbox |
| CalDAV & CardDAV | ✓ | ✓ |
| External IMAP Accounts | ✓ | ✓ |
| Two-Factor Authentication | ✓ | ✓ |
| Anti-Spam & Anti-Virus | ✓ | ✓ |
| Full Featured API | ✓ | ✓ |
| Mobile & Desktop Access (IMAP) | ✓ | ✓ |
| Migration Tool | ✓ | ✓ |
| Data Export | ✓ | ✓ |
| OX Drive (Cloud Storage) | X | ✓ |
| OX Text | X | ✓ |
| OX Spreadsheet | X | ✓ |
| OX Presentation | X | ✓ |
Productivity Add-Ons
The OX App Suite + Productivity plan includes:- OX Drive — Cloud file storage accessible from the browser or native apps. Sync files across all your devices.
- OX Documents — Create and edit text documents, spreadsheets, and presentations directly in the browser. Includes OX Text, OX Spreadsheet, and OX Presentation.