console.digitalfyre.com displays its hardware specifications, network configuration, and service status.
Service Status
The top-right panel shows your service details:| Field | Description |
|---|---|
| Status | Active, Suspended, or Pending |
| Registration Date | When the server was provisioned |
| Recurring Amount | Monthly or annual cost |
| Billing Cycle | Monthly or Annual |
| Next Due Date | Next payment date |
| Payment Method | Your payment method on file |
Server Information
The Server Information tab displays your server’s hardware and network configuration:| Field | Description |
|---|---|
| Power Status | Current power state (Powered On / Powered Off) |
| Server Name | The name assigned to your server |
| Data Center | Physical location with country flag |
| CPU | Processor model and core count |
| GPU | GPU model, if applicable (shows “None” if no GPU) |
| Memory | Total RAM and type (e.g., 192GB DDR5) |
| Drive(s) | Storage configuration (e.g., 2x 4TB NVMe GEN4) |
| Hostname | Your server’s hostname |
| Operating System | Installed OS with logo |
| Primary IP | Main IPv4 address with an rDNS configuration button |
| Port Speed | Network uplink speed (1 Gbit standard, 10 Gbit available) |
| Bandwidth | Monthly bandwidth allocation |
Access Credentials
The Access Credentials tab contains your server’s login credentials. This includes the root (Linux) or Administrator (Windows) password set during provisioning.Bandwidth Graph
Below the server information, a bandwidth usage graph displays your traffic consumption. The graph shows bandwidth used relative to your monthly allocation.Sidebar Actions
The left sidebar provides:- Renew Service — Manually renew your server before the next due date
- Request Cancellation — Submit a cancellation request